UHV 순금속 계량 밸브
부품 번호: | 28990V01 |
로그인 후 가격 확인
UHV 순금속 계량 밸브
Leybold의 UHV 올메탈 가변 리크 밸브는 초고진공의 모든 응용 분야를 위한 신뢰할 수 있는 솔루션입니다. 혁신적인 디자인과 회전식 CF 플랜지 덕분에 취급이 편리하고 설치가 용이합니다.
밸브의 신뢰성은 최적의 씰링 재료를 사용하여 달성됩니다. 수명이 매우 긴 은 코팅 씰링은 20,000회 이상의 사이클에서도 유지보수가 필요 없습니다.
사용 이점
- 매우 안정적인 씰링
- 20.000회 이상 유지보수 필요 없음
- 코팅된 스핀들, 윤활이 필요 없음
- 코팅된 금속 씰링으로 매우 긴 수명
Technical Data | ||
---|---|---|
UHV-All-Metal Variable Leak Valve | ||
Connection flange | DN | 16 CF-R |
Position indication | Linear scale - scale ring | |
Leak rate to the outside seat ""closed position"" | mbar x l/s mbar x l/s | ≤ 1 x 10-10 ≤ 1 x 10-10 |
Molecular conductance | l/s | 0.05 |
Adjustable gas flow [air, 1 bar, RT] | mbar x l/s | 1 x 10-10 - 500 |
Dead volume seat port side port | cm3 cm3 | 2.7 1.1 |
Pressure range | bar (abs.) | UHV to 10 |
Test pressure | bar | 1 |
Differential pressure | bar | ≤ 10 |
Max. differential pressure at opening | bar | ≤ 10 |
Cycles until first service | 20.000 | |
Bake-out temperature open closed actuator | °C °C °C | ≤ 300 ≤ 300 ≤ 300 |
Heating and cooling rate | °C/h | ≤ 60 |
Material body diaphragm | 1.4943, AISI 660 / 1.4404, AISI 316 L 1.4310, AISI 301, gold plated | |
Mounting position | any | |
Radiation resistance | Gy (rad) | 108 (1010) |
Turns from open to close | 22 | |
Weight | kg (lbs) | 0.94 (2.07) |
"